In February, we wrote about OpenClaw surpassing Linux and then React on its way to becoming the most-starred software project on GitHub. Along the way it crossed 200,000 stars on February 19, in just 88 days. No software repo had ever gotten there so fast.
The record stood for six months. DeepSeek Harness (dsh) was created on August 13 and passed 200K on August 27. Fifteen days.

The two took opposite routes. OpenClaw had 19 stars on its first day and 232 after a week, then went viral in late January and added 150K stars in 24 days. DeepSeek Harness gained 74,578 stars on the day it was created, the largest single-day gain of any repo in history, and crossed 100K on its second day.
| Stars | DeepSeek Harness | OpenClaw |
|---|---|---|
| 50K | 1 day | 64 days |
| 100K | 2 days | 67 days |
| 150K | 5 days | 72 days |
| 200K | 15 days | 88 days |
Calendar days, counting the day the repo was created as day 1: August 13 to August 27 is 15 days.
As of writing (Sep 2, 2026), there are only eight software projects on GitHub with 200K+ stars. Skills, curricula and awesome-style aggregators are excluded.

| # | Repo | Created | Reached 200K | Days | Stars today |
|---|---|---|---|---|---|
| 1 | deepseek-ai/deepseek-harness | 2026-08-13 | 2026-08-27 | 15 | 208,834 |
| 2 | openclaw/openclaw | 2025-11-24 | 2026-02-19 | 88 | 388,577 |
| 3 | NousResearch/hermes-agent | 2025-07-22 | 2026-06-24 | 338 | 239,699 |
| 4 | anomalyco/opencode | 2025-04-30 | 2026-08-22 | 480 | 203,145 |
| 5 | n8n-io/n8n | 2019-06-22 | 2026-08-13 | 2,610 | 203,097 |
| 6 | react/react | 2013-05-24 | 2023-05-22 | 3,651 | 248,653 |
| 7 | vuejs/vue | 2013-07-29 | 2023-12-04 | 3,781 | 211,266 |
| 8 | torvalds/linux | 2011-09-04 | 2025-09-22 | 5,133 | 245,917 |
Before this year, only three software repos had ever reached 200K: React, Vue and the Linux kernel, each of which needed a decade. Four AI agent projects have done it in 2026 alone. n8n, which took seven years, crossed the line the same day DeepSeek Harness was created.
Bytebase- Database DevSecOps for Postgres, MySQL, Oracle, SQL Server, Mongo, Redis, and more.
